NICK DE GENNARO is the winner of the 1999 Pac-10 Pigskin Pundits Pool. With first and fifth place finishes the last two weeks, he held off Bryan Butcher for the championship. Nick and Bryan tied for the best winning percentage (52-20, 72.2%), but Nick's total of 1226 (17.0 ppg) won by 20 points. Last year's winning numbers (the first year with the current scoring system) were 56-16 (77.8%) and 1165 (16.2 ppg).

Nick is a 1981 graduate of Arizona and is a business owner and partner in a company developing an internet shopping site (who isn't?). His strategy was to wait for the Arizona-Penn State game and as a result of that game, he correctly deduced that not only would Arizona be worse than expected, but the entire Pac-10.

Here are some contest facts and figures:

Ten tied with 5 exact picks of the margins.

There were 32 exact picks of the score. Charles DeMartini, Kev Hayashida, and Michael Piken had two each.

The first ten to send in their entries averaged 977 points. The last ten averaged 1028.

Barry Beck finished 7th for the second consecutive year.

Past Champions:

  • (17) Preston Kauk
  • (18) Tom Walsh
  • (48) Quentin Daniels
  • (145) Andrew Mayon

    People with initials "BB":

  • (2) Bryan Butcher
  • (7) Barry Beck
  • (38) Ben Browdy
  • (56) Brooks Bono
  • (118) Bruin Bill
  • (159) Brad Broadbeck

    Old-Timers (there are others who didn't admit it):

  • (49) Jerry Klein (UCLA '67)
  • (92) Phil Youker (Oregon '66)
  • (116) John Brizendine (UCLA '67)
  • (128) Jim Rowlands (UCLA '67)
  • (156) Howie Ludwig (Cal '69)
  • (157) Glen Knowlton (Oregon '58)
  • (163) Bill Allen (UCLA '60)

    Team standings (total of top three from each school and top scorer):

  • (1) Oregon (Bryan Butcher)
  • (2) UCLA (Kev Hayashida)
  • (3) California (William Bold)
  • (4) Arizona (Nick DeGennaro)
  • (5) Oregon St (Joe Fennimore)
  • (6) Stanford (Joe Mitchner)
  • (7) USC (Tom Walsh)
  • (8) Washington (Greg Sumner)
  • (9) Washington St (Rich Flanigan)
  • (10) Arizona St (Jordan Stradling)

    Here are the final standings. All ties in points were broken by (a) won-lost record (w-l) and (b) exact margin picks (E). If you finished in the top 30, you have done quite well, especially if it was your first time in the contest. This was by far the most entrants ever.

    Thanks to everyone who entered. I haven't heard from many of you, mainly since I don't make mistakes and get the results out in a timely fashion (unlike many of the pools I enter). Any comments or suggestions are appreciated. If you are planning to enter the basketball contest, please do not wait until the last minute to send in your entry. Although it might be the best strategy, a large flood of late entries makes it difficult for me (80% of the work is done before any games are played). Standings become official 12/3, so if you think there is a mistake in your total, you must notify me right away.

    # NAME W-L (E) TOTAL
    1 Nick de Gennaro (Arizona) 52-20 4 1226
    2 Bryan Butcher (Oregon) 52-20 4 1206
    3 Mark Maffett (GoDucks) 51-21 4 1170
    4 Joe Pundit (Consensus) 47-25 3 1157
    5 Joe Mitchner (Stanford '83) 47-25 5 1143
    6 Kev Hayashida (UCLA '87) 47-25 2 1143
    7 Barry Beck (UCLAFAN) 46-26 5 1129
    8 William Bold (Cal '90/Qualcomm) 49-23 3 1124
    9 Joe Fennimore (Valsetz Beaver) 50-22 5 1121
    10 Rich Flanigan (WSU `91) 48-24 1 1119
    11 Greg Sumner (Washington) 45-25 1 1109
    12 Rob Donald (cal 89) 47-25 2 1106
    13 Edmund Johnson (UC Berkeley) 48-24 4 1093
    14 Joe Ptak (Cleveland State Univ) 50-22 2 1088
    15 Charles DeMartini (California) 42-30 4 1084
    16 Rick Smith (WSU 94/WSECU) 47-25 1 1083
    17 Preston Kauk (Cal '81) 46-26 4 1080
    18 Tom Walsh (USC Track & Field) 46-26 2 1080
    19 Scott Whittum (University of Washington) 47-25 3 1079
    20 Tom Haire (USC '94) 49-23 2 1076
    21 Aaron (oregon) 48-24 2 1075
    22 Sean (golden bears) 47-25 5 1073
    23 Ernie Rozell (Oregon Ducks) 47-25 2 1071
    24 A. Lau (UCLA) 44-28 1 1071
    25 Brian Jepperson (USC & Arizona) 48-24 4 1069
    26 Robert Willers (ON Semiconductor) 45-27 2 1069
    27 Raghava Kondepudy (UCI) 44-28 1 1069
    28 G. M. Finniss (Michigan State) 47-25 0 1067
    29 Roger (OregonDuckFan) 46-26 4 1062
    30 Jeff Albright (Oregon State '96) 47-25 1 1061
    31 Jordan Stradling (ASU-dEVIL87) 40-32 4 1061
    32 Josh Balsam (ASU) 45-27 2 1060
    33 Russ Kaufman (Oregon State 86) 45-27 3 1059
    34 Ken Tomlinson (UCLA 84/Baker&Botts) 43-29 4 1059
    35 Kevin Mullally (Bruin 85) 45-27 1 1058
    36 Randy Stewart (Oregon) 43-29 1 1053
    37 William Buckley (UCLA) 42-29 4 1053
    38 Ben Browdy (UCLA) 49-23 0 1052
    39 Steve Steinhart (Stanford Indians) 43-29 1 1048
    40 Robert Enriquez (USC) 45-27 3 1047
    41 Nesto Gradillas (Arizona '96) 44-28 1 1046
    42 Jerry Riedel (GoDucks) 45-27 3 1045
    43 Antin (Ucla) 40-32 2 1045
    44 David Shoop (go gators) 46-26 4 1044
    45 Erik Mandelblatt (OREGON '92) 47-25 1 1043
    46 Doug Slaton (Cal 84, Michigan 88) 47-25 5 1041
    47 Greg Harris (UofA'96) 48-24 0 1039
    48 Quentin Daniels (USC Trojans) 46-26 0 1039
    49 Jerry Klein (UCLA '67) 44-28 1 1038
    50 Jafar Jefferson (Stanford / HP) 47-25 1 1037
    51 Alan Grover (Oregon State) 45-27 0 1037
    52 Blake Woodhall (USC '93) 47-25 1 1036
    53 Kyle Draper (Ducks/NYC) 44-28 1 1036
    54 Usman Mohammed (Cal) 42-30 3 1033
    55 Mike Tuohy (ASU 88) 45-26 3 1032
    56 Brooks Bono (Arizona State University) 44-28 4 1032
    57 Jeff Black (University of Oregon) 45-27 4 1031
    58 Richard Lee (Cal) 44-28 5 1031
    59 Ed Cronshagen (UCLA 70) 44-28 5 1029
    60 John Knowlton (U of O) 44-28 1 1029
    61 David Dobrikin (UW '87, UCLA '89) 42-30 1 1026
    62 Jon McCormick (UO '94) 46-26 2 1020
    63 Les Canterbury (University of Arizona) 45-27 2 1020
    64 Grant Moore (IBP) 43-29 1 1019
    65 Max Waugh (UW) 47-25 0 1018
    66 Shawna Nomura (Oregon Ducks) 45-27 1 1017
    67 Suleman (***USC Trojans***) 41-31 1 1015
    68 Bob Clemens (U of Texas Alum) 47-25 1 1012
    69 Rob Chabot (OHIO STATE!!!!!) 47-25 1 1010
    70 Rich Gregor (Berkeley) 46-26 1 1010
    71 Michael Piken (California) 46-26 2 1009
    72 Jeff Ferren (UCLA '91) 43-29 3 1009
    73 Jeff Heidman (Arizona) 47-25 3 1008
    74 Josh Hobson (ScOregon Ducks) 44-28 4 1008
    75 Kevin Yin (California) 47-25 5 1006
    76 Ken Menard (GoDucks) 45-27 1 1002
    77 Ted Lin (Stanford '94) 42-30 1 1001
    78 Kenny Lehmer (Ucla '83) 40-32 5 1001
    79 Barry Abel (Ucla) 45-26 2 998
    80 Alex Hall (UCLA) 42-30 3 998
    81 So Cal Duck '88 (University of Oregon) 46-26 2 997
    82 Michael Kendall (Fox Sports) 45-27 2 997
    83 Dave Ansnes (Oregon) 44-27 1 996
    84 Les Deuell (WOU/HP-Corvallis) 46-26 2 995
    85 Dave Zorn (Arizona State Fan) 48-24 1 994
    86 Bob Mungovan (Arizona '95) 46-26 3 994
    87 Pete Liedtke (Oregon Ducks) 44-28 1 992
    88 Brian A. Kowal (So Cal Trojans) 45-27 4 991
    89 Jeff Edgeworth (ASU) 41-31 1 988
    90 Mike Sprouse (Washington '84) 44-28 4 985
    91 Bill Fleenor (Washington74) 43-29 1 985
    92 Phil Youker (Univ or Oregon '66) 42-30 3 982
    93 Paul Muller (WSU Alum) 40-32 4 982
    94 John Kutch (WSU) 40-32 0 982
    95 Jeff Schloss (Oregon State '94) 43-29 0 980
    96 Wes Tanac (Oregon) 44-28 2 978
    97 Mike Holtzclaw (Central Ore CC) 45-27 3 975
    98 Paul Baisted (USMA '89) 47-25 1 973
    99 Philip Klaparda (U of A) 42-30 2 972
    100 Brandon Huffman (UCLA) 41-31 2 970
    101 Brian Foley (Cal) 39-33 1 967
    102 Erik S Chen (Stanford 96/98) 46-26 1 964
    103 Mike Mclaughlin (GoDUCKS) 42-30 0 963
    104 Nicolas Osano (Cal2000) 42-30 1 959
    105 Tony Yazzolino (Oregon) 41-31 4 958
    106 Richard Brisacher (UCLA '88) 38-34 1 958
    107 RMason (Cal'85) 42-30 2 957
    108 Jeff Jordan (HUNTSMAN) 45-27 2 956
    109 Richard Groper (USC) 42-30 2 955
    110 Keith B (USC'90) 41-31 3 954
    111 Chuck Zaepfel (CCS Direct Mail, Inc.) 41-25 1 953
    112 Robert Giantonio (Wash. St. / Elan Pharm.) 40-32 3 953
    113 L. A. Middleton (Oregon) 39-33 0 953
    114 Brian P (UofA Brian) 39-33 0 952
    115 Darin Gatto (CAL '96) 45-27 2 950
    116 John Brizendine (UCLA 1967) 42-30 3 950
    117 Jennifer Smith (UCSD/Globe/National Examin 44-28 1 947
    118 Bruin Bill (Go Bruins) 42-30 2 945
    119 Jim Aiken (GoDucks81) 41-31 2 943
    120 John Knox (OSU Beavers) 46-26 1 942
    121 DJ Durfey (none) 46-26 0 942
    122 Trevor Vallow (USC) 44-28 1 938
    123 Jason Ashley (Oregon '92) 42-30 1 937
    124 Tony Robinson (Oregon Ducks) 41-31 1 936
    125 Brad Moore (UW grad) 46-26 2 932
    126 Carol Gregor (Cal) 41-31 2 927
    127 Patrick Thrapp (Washington Huskies) 40-32 0 927
    128 Jim Rowlands (UCLA '67 Geotech. Engr.) 43-29 0 922
    129 John Poprac (UCLA '88) 45-27 0 920
    130 Michael Levin (God, Country, Service) 44-28 2 916
    131 Chris Adcock (USC) 43-29 1 916
    132 Jorgen Iwersen (Novo Nordisk A/S) 42-30 2 913
    133 Juan (UCLA '00) 38-34 2 913
    134 sean whitman (UW HUSKIES) 41-31 2 911
    135 Nathan Duke (GoDucks) 41-31 4 907
    136 Sid Larsen (Oregon State - 76) 45-27 1 906
    137 Bobby Kouretchian (USC) 41-31 0 904
    138 Tony Kraft (wazzu 90) 39-33 4 904
    139 Eddie Hill (Oregon) 35-37 2 904
    140 John Kirke (Cal 90) 38-34 1 902
    141 Toby Wills (ROSE BOWL WANNABES) 41-31 5 901
    142 Ed Betanzos (Arizona) 40-32 1 899
    143 Jim Stapleton (Santa Clara U. '84) 39-33 1 899
    144 Jim Trenary (Oregon Ducks '83) 42-30 2 896
    145 Andrew Mayon (Maui Trojan - 1998 CHAMP!) 37-35 2 896
    146 Karl Griep (UW 91') 40-30 3 894
    147 Brian Kier (Albany Crushers) 37-35 1 892
    148 Chuck Vincent (ASU 99) 43-29 2 890
    149 Eric Smith (Oregon/OTT) 41-31 3 889
    150 Tom (Oregon Alum) 43-29 1 886
    151 Craig Parker (ZOna) 39-33 0 881
    152 Dan Melin (WSU99) 38-34 2 881
    153 Jim Potter (ISS/Husky) 39-33 2 879
    154 Eric Anderson (Oregon '92) 40-32 0 864
    155 Rod Forsman (LC Coug/Go Wazzu) 42-30 4 858
    156 Howie Ludwig (CAL '69) 41-31 3 852
    157 Glen Knowlton (OREGON '58) 39-32 1 852
    158 Trent Woodruff (Oregon State, Babeee!) 38-34 1 842
    159 Brad Broadbeck (U of O Senior) 41-31 2 840
    160 Nick Gregor (UC Berkeley) 40-32 2 839
    161 Jeff Brown (U of O Foundation) 41-31 0 837
    162 Jill Moore (UCLA'70 and Cal) 38-34 3 816
    163 Bill Allen (Old Bruin '60) 37-35 2 787