ANDREW MAYON is the winner of the 1998 Pac-10 Pigskin 
Pundits Pool.  He pulled away from a tightly bunched group
in the last couple weeks for a 33 point margin.  Andrew, a
USC grad who owns a furniture store in Hawaii (mention this
contest and he might give you a discount) also had the
highest number of correct picks, 56 (78%).  He finished in
65th place last year, so even if you did poorly, try again
next year.  You might get lucky.  Suleman Mohammed, third
this year actually had the biggest improvement, up from
68th.


    Tom Walsh, who finished 4th this year, now has three 
top-10 finishes in the last four years (and 16th the other
year). 


    Other special mention goes to Brian Jepperson, who had
the most exact picks of game margins (6) and Mike Sabeskis,
who had the third biggest improvement (71st to 11th) from
last year.  Jim Adkisson took the biggest fall (19th to 62nd)
and last year's winner, Preston Kauk, fell to 32nd.  Also, dubious 
honors go to Joe Mitchner who had the highest total points
without getting a single margin right, and Doug Slaton, who
despite picking the winners of 50 games, finished in 52nd
place due to poor score predictions.  Contrast that with
Barry Beck, who finished 7th with 51 correct picks.


   Overall, we picked 67.6% of the games correctly. 


   Thanks to all for participating and I encourage you to
enter the basketball contest. 



===================================================================
    FINAL STANDINGS
===================================================================
       NAME                                         W- L (E)    PTS
===================================================================
  1    Andrew Mayon (Maui Trojans)                 56-16 (3)   1165
  2    Raghava Kondepudy (UCI)                     55-17 (3)   1132
  3    Suleman Mohammed (**|TROJANS|** C&G '97)    55-17 (2)   1132
  4    Tom Walsh (USC t-and-f)                     53-19 (5)   1128
  5    Jeff Frankeny (TEXAS!)                      52-20 (4)   1128
  6    Ben Browdy (UCLA)                           54-18 (1)   1126
  7    Barry Beck (UCLA)                           51-21 (4)   1115
  8    Eddie Hill (Oregon)                         55-17 (4)   1108
  9    Robert Enriquez (USC)                       52-20 (2)   1104
 10    Brian Jepperson (USC & UofA)                50-22 (6)   1104
 11    Mike Sabeskis (Media Services Group)        51-21 (3)   1098
 12    M1EK Dahmus (Penn St.)                      52-20 (1)   1094
 13    Kenny Lehmer (UCLA)                         51-21 (3)   1089
 14    Robert Willers (Motorola, Inc.)             54-18 (1)   1071
 15    Les Canterbury (Arizona '86 '88)            51-21 (3)   1066
 16    Andy Holderness (Cal Poly/Xing)             53-19 (3)   1062
 17    Blaise Antin (G7/UCLA)                      51-21 (1)   1048
 18    E.S. Quad (ASU game & fish assoc.)          52-20 (2)   1046
 19    Quentin Daniels (USC Trojans)               52-20 (1)   1046
 20    Brian A. Kowal (SPYRUS/USC)                 49-23 (1)   1043
       Paul Muller (WSU Alum)                      49-23 (1)   1043
 22    Charles G. DeMartini (Univ of California    51-21 (3)   1041
 23    Kim Johnson (Alumnus, Arizona State)        48-24 (4)   1038
 24    Joe Pundit (Consensus)                      51-21 (1)   1035
 25    Ed Betanzos (wildcat@dakotacom.net)         51-21 (1)   1026
 26    Steve Steinhart (Stanford Indians)          49-23 (1)   1013
 27    Shawna Nomura (Oregon Ducks)                50-22 (3)   1011
 28    Joe Mitchner (Stanford)                     46-26 (0)   1011
 29    Josh Balsam (ASU)                           49-23 (2)   1009
 30    Kevin Hayashida (UCLA '87)                  45-27 (3)   1009
 31    Ted Lin (KLAC/Stanford)                     48-24 (0)   1004
 32    Preston Kauk (Cal '81)                      51-21 (0)   1003
 33    Nelson P. Calimquim (UC Irvine '91)         48-24 (4)   1003
 34    Don Crowley (University of Idaho)           49-23 (1)    996
 35    Barry Abel (Ucla/Gobruins)                  53-19 (0)    993
 36    John Kutch (WSU)                            46-26 (2)    992
 37    Rich Gregor (Berkeley)                      49-23 (1)    987
 38    Bill Dyer (Go Bruins)                       50-22 (2)    984
 39    Al Lau (UCLA)                               48-24 (3)    984
 40    Tracy Edinger (Scappoose Home for Unwed     49-23 (4)    983
 41    Jorgen Iwersen (Novo Nordisk A/S)           49-23 (1)    981
 42    John Edwards (Manitoba/Washington)          51-21 (0)    978
 43    Joe Ptak (Cleveland State Univ)             47-25 (1)    972
 44    Edmund Johnson (JAE Properties/UCB)         48-24 (3)    970
 45    Dan Murphy (Oregon State '80)               45-27 (4)    970
 46    Todd Smith (UCLA '85)                       51-21 (3)    969
 47    Erik S Chen (Stanford '96, '98)             47-25 (2)    968
 48    Jody Joyner (UTexas)                        50-22 (2)    959
 49    Matthew Merzbacher (Mills College/UCLA)     47-25 (2)    956
 50    John Brizendine (UCLA)                      44-28 (1)    954
 51    Dale Wheatley (UCLA Alum)                   45-27 (5)    952
 52    G. M. Finniss (Michigan State Univ)         48-24 (2)    950
 53    Doug Slaton (Cal 84/Michigan 88)            50-22 (2)    945
 54    Nick Gregor (U.C. Berkeley)                 49-23 (2)    935
 55    Micael Saludares                            47-23 (4)    926
 56    Maria Cervania (California `92)             46-26 (3)    885
 57    Charley Billingsley (Arizona State Univ)    42-30 (1)    884
 58    Tommy Rooney (Hispanic Bovine Jew)          46-26 (1)    883
 59    David K. Willingham (UCLA '83)              48-24 (2)    863
 60    Mary Mueller (RU)                           43-29 (1)    863
 61    Douglas Wick (Wick'D Apostles)              41-31 (1)    861
 62    Jim Adkisson (Univ of Washington)           43-29 (2)    860
 63    Christopher Ernst (Clackamas Comm. Fire     38-34 (1)    823
 64    jeff faust (st.magdeline's home for boys    40-32 (3)    801
 65    Thomas Drew (ABC Fire Extinguisher, Inc.    28-44 (1)    708
===================================================================
   Note:  (E) = exact margin picks
          All ties broken by (1) W-L  (2) (E)
===================================================================