Your winner, in the tightest score in the history of the PTPPP is . . .

Preston Kauk, a 1981 California graduate.  Preston defeated Eric Arendts
by a single point 1049-1048 to win this year's championship, and the
cheapest WSU Cougar hat that I can find.

When Preston was informed he was the winner, he noted:

"My over-exuberant optimism for my alma mater almost caused my downfall as I
picked Cal to go 6-2 in the Pac-10 (losing only to Washington and UCLA). But
in the end, I prevailed due to my all-too-intimate knowledge of Snyder's
inability to win 'The Big Game' ".

Here are the final standings for this year's Pac Ten Pigskin Pundits Pool.
I hope you all enjoyed following the contest this year, and will return
to participate in next year's contest.


PAC TEN PIGSKIN PUNDITS POOL


YTD standings for week 14

Standings      Name                    Affiliation           This Wk    YTD
===========================================================================
1	Preston Kauk        	Cal '81                  	10	1049
2	Eric Arendts        	Intel / Idaho            	4	1048
3	Sid Kitchel         	Partial-hoooosier soONEr 	0	1043
4	Barry Beck          	UCLA FAN                 	2	1031
5	Josh Balsam         	Carefree Resorts/ASU     	5	1025
6	Tom Walsh           	USC t-and-f              	10	1012
7	Joe Mitchner        	Stanford                 	5	1008
8	Gary G. Alvarez     	USC                      	5	1004
9	Shawna Nomura       	Oregon Ducks             	14	1001
10	Dwayne Chun         	UCLA                     	5	991
11	Mike Holtzclaw      	Central Oregon Community 	5	988
12	Bryan Butcher       	Oregon                   	2	986
13	Les Canterbury      	Arizona '86 '88          	6	982
14	Kevin Hayashida     	UCLA '87                 	14	980
15	Jafar Jefferson     	Hewlett Packard/Stanford 	5	980
16	Todd Hack           	USN NAS Meridian/WSU Coug	5	980
17	Brian Gianelli      	Fox Sports West/ UCLA '96	35	979
18	Edmund Johnson      	JAE Properties, Inc./UC B	7	977
19	Jim Adkisson        	University of Washington 	0	975
20	Raghava Kondepudy   	UCI                      	2	973
21	Max Waugh           	Husky Band               	14	972
22	John Kutch          	WSU                      	4	971
23	Mike Biff Rosenberg 	Florida Atlantic Universi	10	965
24	Bryan L. Ramona     	Lucent Technologies, Inc.	19	952
25	Jody Joyner         	UnivOfTexas              	10	951
26	Ben Browdy          	UCLA                     	5	950
27	Nathan Duke         	U of O                   	10	943
28	Rich Lewis          	WSU                      	10	937
29	Joe Pundit          	Average entry            	4	935
30	Robert Willers      	Motorola, Inc.           	0	933
31	Tim Pearson!        	WSU Alumni Relations Offi	2	927
32	Roger Dendy         	ASU                      	5	926
33	Brian Jepperson     	Mentor Graphics/USC & Ari	2	926
34	Quentin Daniels     	USC Trojans              	0	926
35	Howard Lynch        	HP/Stanford              	0	926
36	Ted Lin             	KLA-Tencor/Stanford      	5	923
37	Dan Murphy          	Oregon State Class of '80	0	921
38	Paul Muller         	WSU and UofA Alum        	5	918
39	Robert Enriquez     	Corestaff/USC            	16	917
40	Scott Moore         	GTE/Ohio State University	2	917
41	Darryl Marsee       	University of Central Flo	0	911
42	Mark Stone          	Casino America           	14	904
43	Dougals Wick        	Oregon Ducks             	5	904
44	Brian Birgen        	Purdue University        	10	895
45	Cliff Slaughterbeck 	Microstar Labs / UW      	2	889
46	Don Crowley         	University of Idaho      	20	880
47	Erik S Chen         	Stanford                 	7	877
48	Keno Yeung          	USC Trojans              	14	875
49	M1EK Dahmus         	IBM / Penn State         	0	869
50	Matthew D. Todd     	Wazzu                    	0	868
51	G. M. Finniss       	Michigan State University	14	866
52	David K. Willingham 	UCLA '83                 	0	865
53	Rob Chabot          	Ohio State Buckeyes Kick 	20	863
54	Tom Atkinson        	Oregon                   	0	858
55	David Dobrikin      	Transmeta/UW             	10	857
56	Vince Do            	UCLA '92                 	0	852
57	Nelson P. Calimquim 	UC Irvine '91            	25	842
58	Blaise C. Antin     	G7 Group/Ucla            	2	842
59	Steve Paltiel       	Cal '96 (almost)         	2	839
60	Brad Moore          	Leen & Moore/UW          	5	835
61	EDDIE HILL          	OREGON                   	10	815
62	Andrew Kim          	MIT                      	10	813
63	Jim Reitzel         	Nevada Bell, Retired     	2	813
64	Alex Fox            	No affiliation           	2	812
65	Andrew Mayon        	USC                      	14	806
66	Matthew Merzbacher  	Mills College            	5	800
67	jefff               	Texas                    	16	797
68	Suleman Mohammed    	SC...C&G...Fight On!!!   	15	790
69	Jeff Ball           	UCLA                     	14	774
70	Brian A. Kowal      	SPYRUS/USC Trojans       	10	769
71	Michael Sabeskis    	California (Go Bears!)   	7	760
72	TJ Millbrooke       	Oregon Ducks             	35	756
73	James C. Armstrong, 	Director of Engineering, 	10	729
74	Nick Gregor         	University of California 	10	690
75	Maria Cervania      	CAL '92/ Univeristy of Il	14	625


--
Cliff Slaughterbeck                               email: crs@accessone.com
"They call it stormy Monday, but Tuesday is just as bad." -- T-Bone Walker