BRIAN DICK is the winner of the 2002 Pac-10 Pigskin Pundits Pool. Brian, who was 178th last year, won by a comfortable margin over Kevin Brager. He missed only 14 games all season for an 82% winning percentage, the highest in the current format.

An example of the importance of accurate score predictions is clearly demonstrated by Mitch Moberg, who finished 108th with a record of 58-20, which was the same as Brager's.

Ten entrants had the best Bowl Predictions , correctly predicting the bowl outcomes of seven of the ten conference teams.

Mike Magee, Kevin Gorman and Brian Kowal had the most exact winner and margin picks, six, which is almost 8% of all the games. There were 45 picks of the exact score, with 2000 champion, Kyle Doyel, having three. Autzen1 and Mike Magee had two each.

Special mention goes to Charles DeMartini with four consecutive top-20 finishes.

Biggest improvements were made by Sean Shanahan (#196 to #4),Travis Breedlove (#204 to #17), and Richard Lee (#188 to #18).

Among the biggest drops were Eddie Hill (#36 to #183) and Cary Goodman (#3 to #140).

OTHER CONTEST FACTS AND FIGURES:

The first ten to send in their entries averaged 1183. The last ten to send in their entries averaged 1234.

Past champions:

  • (41)Kyle Doyel
  • (53)Kenny Lehmer
  • (76)Nick de Gennaro
  • (145)Preston Kauk
  • (147)Andrew Mayon

    Admitted Old-Timers:

  • (43) Ed Cronshagen (UCLA 70)
  • (70) Digs (UCLA '62)
  • (103) Jerry Klein (UCLA '67)
  • (247) Michael Thometz (Stanford 58/SDQU)

    Pseudo Celebrities:

  • (189)Phil Buehler (KGUN-TV)

    Stupid Nicknames:

  • (13) ColMukMuk
  • (84) Braineater

    Team Standings (total of top three from each school with top scorer):

  • (1) 3998 Arizona State (Brian Dick)
  • (2) 3986 Washington (Kevin Brager)
  • (3) 3948 UCLA (Richard Brisacher)
  • (4) 3944 Oregon (Bryan Butcher)
  • (5) 3864 Oregon St (Dave Sachs)
  • (6) 3864 California (Charles DeMartini)
  • (7) 3860 USC (TVofTroy)
  • (8) 3818 Washington St (John Johnston)
  • (9) 3740 Stanford (Steve Steinhart)
  • (10)3689 Arizona (Bryan O.)

    Oregon State wins tiebreaker for 5th based on 4th high scorer. ASU finished 10th two of the last three years. Oregon finished first two of the last three years. DeMartini is the only repeating team champion and wins for the third year in a row. Butcher was the UO champ in 1999.

    Here are the final standings. All ties were broken by (a) w-l record and (b) exact margin picks (E). If you finished in the top-65, you have done quite well. Thanks to all for participating.

    # NAME W-L (E) TOTAL
    1 Brian Dick (ASU FAN) 64-14 1 1406
    2 Kevin Brager (Washington) 58-20 3 1369
    3 Richard Brisacher (UCLA '88) 58-20 3 1358
    4 Sean Shanahan (Honey Buckit) 60-18 4 1345
    5 jskipper (el segundo pd) 60-18 4 1343
    6 Steve Steinhart (Stanford Indians) 61-17 1 1329
    7 Bryan Butcher (Oregon '87) 59-19 2 1326
    8 Mike Magee (Oregon Ducks!!) 57-21 6 1322
    9 Tom Kirkland (Washington Huskies) 54-24 2 1319
    10 garee (UCLA) 55-23 0 1313
    11 TVofTroy (USC) 57-21 3 1305
    12 Michael Bishop (SDSundevil) 60-18 2 1303
    13 ColMukMuk (Washington) 59-19 5 1298
    14 Dave Sachs (Oregon State) 59-19 3 1298
    15 Charles DeMartini (California) 59-19 0 1297
    16 Barry Moore (University of Oregon) 56-22 5 1296
    17 Travis Breedlove (Arizona St.) 58-20 2 1289
    18 Richard Lee (Cal) 58-20 2 1288
    19 Shawn Hagen (Beaver fanatic) 57-21 4 1288
    20 Wm Fowles (ASU / #2) 57-21 3 1288
    21 Josh Balsam (ASU) 57-21 3 1287
    22 John Johnston (Washington State) 56-22 3 1286
    23 Mark Giustino (Wazzu) 60-18 0 1281
    24 bert (fight on) 58-20 5 1279
    25 Don Shennum (Cal '93) 58-20 3 1279
    26 Kevin Gorman (Oregon State) 56-22 6 1278
    27 kev hayashida (ucla '87) 58-20 4 1277
    28 John Niccoli (USC '87) 60-18 2 1276
    29 SCNomad (USC) 57-21 2 1274
    30 Al Laube (Devil75) 57-21 0 1273
    31 Jeff Schloss (Oregon St. '94) 56-22 2 1272
    32 Joe Pundit (Consensus) 57-20 1 1269
    33 Jeff Meyer (UW '95) 57-21 1 1268
    34 Shane Gillispie (Washington) 57-21 1 1267
    35 Billy Lamere (U of O) 54-24 4 1267
    36 Patrick Thrapp (Washington Huskies) 58-20 1 1266
    37 Michael Conkey (Oregon Ducks) 56-22 1 1265
    38 Katrina "Kat" Templeton (Cal '00/'04) 56-22 3 1263
    39 Bryan O. (Arizona/Intel) 54-24 2 1260
    40 Karen G. (UCLA!) 57-21 1 1259
    41 Kyle Doyel (Tennessee Beaver) 54-24 5 1255
    42 Marcus Saxon (WSU '99) 56-22 3 1251
    43 Ed Cronshagen (UCLA'70) 55-23 0 1250
    44 J. M. Trancos (Stanford 1983) 56-22 1 1248
    45 Chris Moar (UW '91) 57-21 2 1247
    46 Don Crowley (University of Idaho) 56-22 3 1246
    47 Richard Hudson (Huskies) 56-22 2 1245
    48 Korri Anderson (Wazzu) 54-24 4 1245
    49 RyTut (dawgs) 60-18 2 1244
    50 Sean Miller (Oregon) 56-22 3 1244
    51 Pat Gammill (Arizona State) 56-22 1 1244
    52 Ken Menard (GoDucks) 55-23 1 1243
    53 Kenny Lehmer (Ucla '83) 55-23 1 1242
    54 Phil Lackaff (Idaho baseball) 59-19 4 1241
    55 John Tedford (USC B.S. 96, J.D. 99) 59-19 3 1241
    56 MrDuck (Orygun Ducks) 56-22 3 1241
    57 Scott Rothstein (UCLA '91) 54-24 5 1240
    58 Greg Sumner (Washington '91) 56-22 3 1239
    59 Kevin Yin (California) 54-24 2 1239
    60 Charles Beauchamp (Husky Fan 77-?) 55-23 3 1238
    61 Keith Burnett (USC 90) 56-22 3 1233
    62 Nick Scott (Washington) 58-20 4 1232
    63 Dave Finley (USC74) 55-23 1 1232
    Husky Girl (Washington) 55-23 1 1232
    65 Ben Browdy (UCLA) 55-23 0 1231
    66 James Schultz (Oregon) 51-27 2 1230
    67 Greg Wendt (Wash State University) 54-24 2 1228
    68 Kevin McPartland (WSU) 56-22 4 1226
    69 Mark Weller (CWU/UW 97) 56-22 0 1226
    70 Digs (UCLA '62) 53-25 1 1226
    71 David Ansnes (Oregon Ducks) 52-26 2 1225
    72 Edmund Johnson (UC Berkeley) 59-19 1 1225
    73 Rajeev Pandey (OSU '91/'98, HP) 55-23 2 1225
    74 Thomas L. Tracewell (Oregon State) 54-24 0 1225
    75 Dennis Larson (udub) 56-22 3 1224
    76 Nick de Gennaro (Arizona) 58-20 1 1223
    77 Phil Dorland (UCLA) 53-25 5 1222
    78 Jeff Dahlstrom (PCC/HateHasselbackInc.) 52-26 0 1222
    79 Randy Vos (ASU DUCK) 53-25 0 1221
    80 A. J. Calvo (UCLA '87) 54-24 0 1220
    81 Steve Canfield (Oregon State Universit) 55-23 1 1219
    82 Bob Kuhar (ASU 97) 60-18 2 1217
    83 Randy Enders (Oregon Ducks) 55-23 1 1216
    84 Braineater (Oregon) 58-20 0 1215
    85 Kehinde Madison (USC - Track & Field) 56-22 1 1215
    86 Shane Prudente (Washington '92) 57-21 2 1214
    87 Doug Williams(reserrodent/OSU-pure-orange. 57-21 2 1213
    88 Mel Avanzado (Bruins11/UCLA) 52-26 0 1213
    89 James Sheufelt (Washington '90) 50-28 2 1213
    90 Randy Duncan (OSU) 53-25 1 1211
    91 Autzen1 (Oregon Ducks) 49-29 4 1211
    92 tmeinert (None) 53-25 3 1210
    93 Eric Ramon (Oregon) 55-23 2 1208
    94 CO-Devil (ASU) 57-21 1 1207
    95 Steve Fulton (Astoria, Oregon) 54-24 3 1207
    96 Matt Bigtooth (OSU '94) 53-25 2 1207
    97 TERRYO (Arizona) 55-23 2 1206
    98 Marilyn F. (FORT VANCOUVER) 55-23 1 1206
    99 Jeff Schultz (OSU) 56-22 5 1204
    100 Alex Hall (UCLA '94) 54-24 2 1204
    101 James Wheeler (ASU) 54-24 5 1203
    102 Mitchell Brisacher (UCLA Class of 2016) 52-25 4 1203
    103 Jerry Klein (UCLA '67) 50-28 1 1202
    104 Allen Bond (Oregon Ducks) 52-26 1 1201
    105 Curtis Godt (California '86) 52-26 4 1199
    106 Jeff Jordan (Dawgs) 56-22 1 1198
    107 Mike Waterman (Oregon State '76) 54-24 1 1198
    108 Mitch Moberg (UW) 58-20 0 1197
    109 Les Canterbury (Arizona) 53-25 2 1196
    110 Kurt Loukkula (Beavers) 57-21 4 1195
    111 Homan Yuen (Cal 2000) 54-24 3 1194
    112 Erik Mandelblatt (Oregon '92) 54-24 0 1194
    113 Brian A Kowal (USC Trojans) 55-23 6 1192
    114 Jim Norfleet (Oregon State) 55-23 1 1190
    115 Patrick Bouchor (Huskies) 54-24 1 1189
    116 Matt Shaw (Pacific Lutheran '92) 53-25 3 1188
    Jim Trenary (Oregon Ducks) 53-25 3 1188
    118 aaron (oregon) 53-24 3 1187
    119 Shawna Nomura (Oregon) 53-25 2 1186
    120 Barrya (Ucla) 52-26 1 1186
    121 JohnW (Arizona State) 56-22 2 1185
    122 Bob Mungovan (Arizona '95/MCLD) 55-23 2 1185
    123 R.A. Pennington (Oregon State) 54-24 1 1185
    124 Damand (Oregon yes!) 49-29 2 1185
    125 Jason Horton (Washington) 55-23 3 1182
    126 Bryan Kretz (U of Washington) 54-24 2 1181
    127 Dan McCue (Oregon Ducks) 53-25 2 1181
    128 MR TODD (UCLA) 54-24 2 1180
    129 DHarmond (OSU) 49-29 4 1180
    130 Ty Sherman (UCLA) 51-27 1 1179
    131 ccbruin84 (UCLA) 50-28 1 1179
    132 Corey Crowley-Hall (WSU) 53-25 2 1178
    133 Mike Niemeyer (UCLA) 51-27 4 1177
    134 Scott Thompson (OSU - Evil Beaver) 53-25 4 1176
    135 Kris S. (UW Huskies) 57-21 2 1175
    136 Chris Mux (ASU '90) 57-21 1 1175
    137 Morrill (Washington) 53-25 2 1175
    138 Joe Ptak (Faber College) 51-27 3 1174
    139 James Aiken (GoDucks) 54-24 2 1172
    140 Cary Goodman (OSU Beavers/Cal Poly S) 50-28 0 1170
    141 Alan Anderson (Washington State) 57-21 2 1167
    142 BearFanInPhilly (Cal Golden Bears!) 55-23 2 1167
    143 Linas Polikaitis (UCLA '83) 55-23 1 1165
    144 Brian Phillips (Washington Huskies) 56-22 2 1164
    145 Preston Kauk (Cal '81) 53-25 1 1164
    146 Bill Bold (Cal '90) 54-24 0 1163
    147 Andrew Mayon (Maui Trojan - 98 Champ) 52-26 0 1163
    148 Ted Lin (Stanford) 49-29 2 1163
    149 Richard Hainley (UCLA) 47-30 3 1162
    150 WSU PhiSig (Washington State '99) 55-23 1 1161
    151 Jack Crowley (Oregon) 53-25 1 1161
    152 Bill Maffett (CA 4 DA DUX) 52-26 2 1160
    153 Byran Smucker (Oregon Ducks) 51-27 3 1157
    154 Lester Diamond (Dawgman) 52-26 0 1156
    155 Jeff Dermer (UCLA '96) 51-27 0 1156
    156 Darrell F. (USC/CHAFFEY) 55-23 2 1153
    157 Ronald Johnson (Washington Huskies) 52-26 2 1153
    158 sbrown (davidson) 51-27 3 1153
    159 Nate Pine (OSU) 56-22 1 1149
    160 Kory Dingle (Arizona) 48-30 1 1149
    161 Brad C. (WSU '01) 56-22 0 1148
    162 john lyles (troy) 52-26 3 1148
    163 Wally McCormick (Oregon) 51-27 2 1148
    164 Jeff Perry (Oregon State) 52-26 1 1147
    165 Larry A. (Larmz/UCLA) 54-24 2 1146
    166 Kelly Sutherland (ZooBeav/Oregon State) 53-25 2 1146
    167 J Fabs (U C L A) 48-30 3 1143
    168 Jordan (Beaver) 55-23 1 1139
    169 Mike Davis (I bleed Black & Orange) 52-26 1 1137
    170 Dan Brager (Washington Huskies) 51-27 3 1137
    171 Derek Johnson (PigskinPost.com) 50-28 3 1136
    172 LeRoy Hink (Oregon State) 52-26 3 1134
    173 Brad Moore (UW 74/UW 77) 51-27 2 1134
    174 Mark Maffett (Oregon-Go Ducks) 49-29 2 1134
    175 osukar04 (Oregon State) 53-25 2 1133
    176 Scott Heubach ('88 Arizona State) 50-28 4 1132
    177 Dan Wolf (Ducks) 52-26 0 1131
    178 Chuck McCartney (OSU 1973) 52-26 1 1128
    179 Erik Kleven (WSU) 53-25 2 1126
    180 David Dobrikin (Washington) 51-27 3 1125
    181 Mandeep Singh (UCLA) 49-29 3 1125
    182 Matt Broback (Cal 92) 53-25 3 1124
    183 Eddie Hill (Oregon) 51-27 1 1123
    184 Scott Canfield (UWHusky1984) 56-22 2 1122
    185 Joshua Kagi (Oregon) 51-27 3 1121
    186 Doug Slaton (Cal '84 Michigan '88) 55-23 3 1119
    187 Denis Dodson (Oregon) 52-26 0 1119
    188 Erik Carlstrom (Space Beaver) 52-26 0 1118
    189 Phil Buehler (KGUN-TV) 49-29 2 1117
    190 Mark Peterson (WSU 95) 52-26 1 1116
    191 Brad Broadbeck (U of O Student) 49-29 2 1112
    192 Howard Erlich (Oregon Ducks) 52-26 2 1110
    193 Chris Davis (UNLV) 48-30 1 1109
    194 Brian Nutting (OREGON ST 83) 53-25 1 1105
    195 Troy Foster (Oregon State) 44-34 3 1104
    196 Jason Marsh (ASU) 51-27 4 1101
    197 Paul Huizinga (Virginia/UW) 49-28 2 1099
    198 JJ Berke (UCLA) 50-28 0 1098
    199 Steve Gatto (USC ISE 2003) 49-29 2 1097
    200 Ken Lee (Washington State) 50-28 4 1094
    201 Ron Hopwood (Pomona Duck) 51-27 0 1093
    202 Michael Wing (U of Oregon` ) 52-26 1 1092
    203 J.D. Clark (ASU) 56-22 2 1091
    204 G. L. beckelhymer (Washington) 48-30 2 1091
    205 Mike Sprouse (Washington '84) 51-27 2 1090
    206 Paul Frickey (Cal'88) 47-31 2 1088
    207 JPSousa (University of Arizona) 47-31 1 1087
    208 Nick Reynolds (Oregon State) 51-27 3 1084
    209 Frank Wu (Oregon State) 51-27 1 1084
    210 Dave (Arizona) 47-31 0 1082
    211 Chris Bonney (Arizona) 51-27 2 1081
    212 Cliff Slaughterbeck (UW '96 / Index Sensor 51-27 1 1081
    Jeremy Taylor (OSU Beavers) 51-27 1 1081
    213 Randy Johnson (UCLA) 46-31 0 1081
    215 dontcallmekenny (osu) 48-30 3 1080
    216 D M (oregon) 52-26 1 1079
    217 Nathan Meisgeier ('95 Cornhusker) 49-29 1 1079
    218 Nick Gregor (UC Berkeley) 50-28 1 1078
    219 michael brace (wazzu) 50-28 3 1076
    220 Bryan Cline (OSU) 48-30 1 1075
    221 Big Al (UCLA) 46-32 3 1074
    222 Matt Kozacek (U of A Grad 2002) 50-28 1 1069
    223 john (cougar) 50-28 2 1068
    224 Raghava Londepudy (UCI) 48-30 2 1068
    225 Eric S (Washington State Univ) 50-28 1 1066
    226 Gary Cowham (Fresno State) 47-31 0 1061
    227 JoeValsetz (Beavers) 48-30 2 1060
    228 Joe Dilzer (Arizona) 48-30 3 1059
    229 Rod Rutt (WaHusker) 43-35 1 1049
    230 The Bar (Go Beavs) 51-27 2 1048
    231 Erik Harris (USC/Thundering Herd) 46-32 1 1043
    232 Bob Eaton (Cougar 1973) 48-30 3 1042
    233 UKRED (United Kingdom) 49-29 5 1035
    234 Eric Schultz (Oregon State) 51-27 2 1030
    235 Scott Smith (Oregon State) 46-32 3 1023
    236 Tim Gallagher (UofA) 49-29 1 1015
    237 PB (OSU) 50-28 1 1013
    238 Scott Miller (OSU) 48-30 4 1012
    239 Caryl Hansen (Bootleg) 44-34 3 1011
    240 Jeremy Hruska (OSU Beavers) 46-32 1 1001
    241 Sherry Asher (Season Ticket Holder) 52-26 2 997
    242 Tom Troyer (AHQ) 45-33 1 987
    243 Ben Pflaum (Oregon State) 46-32 2 983
    244 Tim Jackson (Ducks) 48-30 2 975
    245 Timothy Paul (GOLDEN BEAR 1989) 47-31 1 970
    246 Jerry Riedel (goDucks) 48-30 0 962
    247 Michael Thometz (Stanford 58/SDQU) 45-32 2 960
    248 Sam Kerr (Cal-CE'79) 44-34 1 952
    249 Jeff Heidman (Arizona/LPA Systems) 41-37 2 928
    250 NorCalCat (University of Arizona) 40-38 1 921

    =

    =

    =

    =

    =

    =

    =

    =

    =

    =

    =

    =