KYLE DOYEL , a 1980 graduate of Oregon State who is CEO of a chemical company, is the winner of the 2000 Pac-10 Pigskin Pundits Pool . . . barely. He passed John Edwards, the leader since Week #5, after the next-to-last game and held on to win, as one more touchdown by USC would have given the win to Edwards. John also had the highest average points per game (18.0) since the contest went to the current scoring system, but the heavier weighting of the last six games gave the title to Kyle. Kyle's strategy included assuming the conference would play better defense this year and that OSU, Oregon and Washington would be in the hunt.

Jason Maranto and Pete Yunker tied for the best w-l percentage, 74.3 (52-18). But since this contest is more about predicting scores than winners, they finished 7th and 22nd respectively. In fact Ted Lin was able to finish 59th with only a 39-31 record, while Josh Calapini, at 50-20, was just 104th.

Maranto, Steve Steinhart, Kevin Yin , and TPope had the most picks of the winner and exact margin, seven, which is 10% of all the games. There were 46 picks of the exact score, two each by Michael Higuchi, Jeff Erickson, Rob Donald, Kyle L, John Brizendine and Jeff Kaye.

Special mention goes to Mark Maffett, who finished in the top-5 for the second straight year. Greg Sumner and Charles DeMartini have consecutive top-20 finishes.

OTHER CONTEST FACTS AND FIGURES:

The first ten to send in their entries averaged 978. The last ten to send in their entries averaged 1045.

Past champions:

  • (33)Preston Kauk
  • (78)Andrew Mayon
  • (86)Nick de Gennaro
  • (120)Tom Walsh

    Admitted Old-Timers:

  • (54)Brian Williamson (OSU63)
  • (162) Tony Wooster (UBC '57)
  • (163) Mel Carlson (Washington State-65)
  • (198) Glenn Knowlton (Oregon-'58)
  • (201) Bill Maffett (U of O '64)

    Stupid Nicknames:

  • (76) Conquest
  • (193) Oski
  • (222) Arizona@Alumni

    Team Standings (total of top three from each school with top scorer):

  • (1) Oregon State (Kyle Doyel)
  • (2) Washington (John Edwards)
  • (3) Oregon (Mark Maffett)
  • (4) UCLA (Jason Maranto)
  • (5) USC (Gary Alvarez)
  • (6) Stanford (J.M. Trancos)
  • (7) California (Charles DeMartini)
  • (8) Arizona State (Jim Irvin)
  • (9) Arizona (Steve Steinman)
  • (10) Washington State (Dave)

    Here are the final standings. All ties were broken by (a) w-l record and (b) exact margin picks (E). If you finished in the top-50, you have done quite well. Thanks to all for making this the biggest and best contest ever. Any suggestions or comments would be appreciated.

    # NAME W-L (E) TOTAL
    1 Kyle Doyel (Tennessee Beaver) 51-19 3 1273
    2 John Edwards (Washington/Manitoba) 51-19 3 1263
    3 Jim Irvin (ASU Sun Devils '92) 46-24 2 1213
    4 Dan Harmond (Oregon State) 49-21 4 1193
    5 Mark Maffett (Go-Ducks/UofO Track) 49-21 0 1190
    6 Gary Alvarez (SC '89) 47-23 6 1188
    7 Jason Maranto (UCLA FAN) 52-18 7 1185
    8 J. M. Trancos (Stanford '83) 46-24 3 1184
    9 Greg Sumner (Washington '91) 47-22 4 1182
    10 Tran Sanders (none) 46-24 6 1181
    11 Ryan Tutmarc 45-25 4 1181
    12 James Schultz (Oregon) 50-20 6 1177
    13 Charles DeMartini (California) 47-23 1 1176
    14 Craig (uw) 50-20 4 1172
    15 Shane Gillispie (Washington) 49-21 1 1167
    16 Joe Pundit (Consensus) 48-22 1 1166
    17 Richard Hudson (UW) 49-21 1 1163
    18 Dr.D (Armstrong Atlantic State) 43-27 3 1162
    19 Richard Brisacher (UCLA '88) 49-21 2 1161
    20 Russ Kaufman (OSU '86) 48-22 4 1160
    21 Isaac Nelson (Oregon State) 45-25 4 1157
    22 Pete Yunker (Oregon State) 52-18 3 1155
    23 Suleman (***USC Trojans***) 50-20 5 1155
    24 Barry Beck (UCLA) 49-21 6 1151
    25 Jason Horton (Washington) 47-23 4 1151
    26 Ken Tomlinson (UCLA) 48-22 1 1146
    27 Tom Atkinson (Oregon) 50-20 2 1145
    28 Steve Steinhart (Stanford Indians) 48-22 7 1145
    29 David Badgley (UW Huskies) 44-26 6 1145
    30 Cary Goodman (Cal Poly SLO) 49-21 3 1144
    31 Edward D. Castro (USC Law '92) 49-21 1 1143
    32 David Dobrikin (Washington) 45-25 5 1141
    33 Preston Kauk (Cal '81) 41-29 5 1141
    34 Terry Moore (OSU '89) 48-22 3 1137
    35 Dan McCue (University of Oregon) 45-25 3 1136
    36 Alex Hall (UCLA '94) 47-23 3 1135
    37 Erik Mandelblatt (OREGON '92) 50-20 2 1132
    38 Steve Steinman (University of Arizona) 48-22 2 1129
    39 Derek Johnson (UW/Playground Gallery) 47-23 2 1128
    40 Eddie Hill (Oregon) 43-27 5 1125
    41 Rob Donald (cal '89) 50-20 5 1124
    42 Scott Margot (Cardinal 88') 46-24 2 1124
    43 Chris R. Davison (University of Oregon) 43-27 2 1123
    44 Scott Rothstein (UCLA '91) 50-20 2 1120
    45 Gregg Harrison (Oregon State) 47-23 1 1119
    46 Card_Fan_Jeff (Stanford) 47-23 5 1118
    47 Mike Walsh (USC LAW '91) 48-22 4 1115
    48 Josh Balsam (ASU) 45-25 3 1115
    49 Phil Beineke (Stanford) 45-25 2 1115
    50 Les Canterbury (Arizona '86 '88) 44-26 2 1115
    51 Todd WOOF! (UCLA) 43-27 4 1115
    52 Paul Baisted (USMA '89) 44-26 1 1114
    53 Keith Willits (UW HUSKIES) 46-23 3 1113
    54 Brian Williamson (OSU63/Safeway) 47-23 4 1112
    55 Glen Tsuma (usc74) 45-25 4 1112
    56 Jeff Gilbertson (BigGreen) 46-24 1 1111
    57 Brian Kier (OSU / Crushers) 51-19 1 1107
    58 Chuck Jameison (CFFL.com) 48-22 4 1107
    59 Ted Lin (Stanford '94) 39-31 5 1107
    60 Ben Browdy (UCLA) 45-25 4 1106
    61 Chris Davis (UNLV) 51-19 2 1105
    62 John Brunson (UCLA 83) 48-22 5 1103
    63 Robert Enriquez (USC) 44-26 5 1103
    64 Rocky Smith (USC) 50-20 3 1102
    65 Jim Stapleton (SCU '84) 46-24 4 1102
    66 Mallard (Oregon 91) 45-25 4 1102
    67 Jason Roeser (OSU 96) 44-26 2 1101
    68 Matt Broback (Cal '92) 46-24 1 1099
    69 Steven Butler (UofO) 46-24 3 1098
    70 Scott Davis (Oregon Ducks) 44-26 2 1097
    71 Dan Brager (Washington) 48-22 2 1096
    72 Kevin Brager (UW) 47-23 1 1096
    73 CJ Stapleton (OSU alum) 47-23 2 1095
    74 Sean Shanahan (Honey Buckit/UO) 47-23 3 1094
    75 Erik S. Chen (Stanford '96 '98) 46-24 3 1094
    76 Conquest (USC '97) 47-23 3 1093
    77 Doug Slaton (Cal 84/Michigan 88) 45-25 1 1093
    78 Andrew Mayon (USC '91 - 1998 Champ!) 46-24 1 1091
    79 Jafar Jefferson (hp / Stanford '94, '95) 46-24 4 1090
    80 Pat Gammill (Arizona State 89) 43-27 2 1088
    81 Kenny Lehmer (UCLA '83) 45-25 4 1085
    82 Troy Pautz (Sun Devils) 40-30 4 1082
    83 SCU Jack (Santa Clara U/Oregon fan) 44-26 5 1081
    84 Dave (WSU) 40-30 1 1081
    85 Mitch Moberg (uw) 42-28 5 1080
    86 Nick de Gennaro (Arizona) 44-26 3 1079
    87 Andy Fee (Winners) 43-27 3 1079
    88 Thesnake 42-28 6 1079
    89 John Brizendine (UCLA) 44-26 4 1078
    90 Damon - SCNomad (USC) 48-22 6 1077
    91 Garee (UCLA) 48-22 4 1077
    92 Charles Wagon (Oregon State) 47-23 1 1077
    93 Keith B (USC) 49-21 2 1074
    94 Brad Moore (Husky faithful) 47-23 3 1073
    95 Jeff Snell (Dawg Fan) 42-28 3 1073
    96 Kelly Sutherland (OSU) 41-29 4 1072
    97 Vlad Belo (Cal '92) 45-25 4 1070
    98 G. M. Finniss (Michigan State) 39-31 4 1070
    99 Brent Cheney (USC) 50-20 0 1069
    100 Steve Schroeder (California Golden Bears) 40-30 4 1069
    101 Greg Burnight (Cal '88) 47-23 3 1068
    102 Steve Lane (WOSC) 45-25 3 1068
    103 Kev Hayashida (UCLA '87) 45-25 2 1067
    104 Josh Calapini (Arizona/Fox Sports) 50-20 4 1066
    105 Dave Ansnes (Oregon) 46-24 3 1066
    106 Bob "Gomes" Hahn (Arizona Wildcats) 46-24 1 1062
    107 Steven Lin (Cal '95) 42-28 2 1062
    108 Jerel Betz (University of Oregon) 46-24 0 1061
    109 Scott Mason (Go-Ducks) 45-25 4 1061
    110 Mike Hines (WSU74) 44-26 5 1061
    111 Tom Montag (stanford) 42-28 4 1061
    112 Joe Fennimore (Valsetz Beaver) 41-29 4 1060
    113 Jimmy Krauel (webfoots) 41-29 5 1059
    114 Ken Menard (Go-Ducks) 44-26 1 1056
    115 Ron Hopwood (Hoppy SC) 48-22 3 1055
    116 Ted Efron (WSU '92) 47-23 3 1055
    117 Kevin McPartland (WSU /82) 43-27 3 1055
    118 Kevin Yin (California '04) 46-24 7 1054
    119 C. Wike (PetsL.A.) 47-23 2 1053
    120 Tom Walsh (USC '88) 44-26 4 1053
    121 Michael Richey (AZ State/Motorola) 44-26 3 1053
    122 Cliff Slaughterbeck (Index Sensors/UW '88-'96 47-23 3 1052
    123 Mac Epley (retired Duck) 43-27 3 1051
    124 Chuck McCartney (OSU'73) 49-21 1 1048
    125 Patrick Thrapp (UDUB) 42-28 3 1048
    126 Dave B (Cal 84) 45-25 1 1046
    127 Jeff Kaye (UCLA) 42-28 5 1045
    128 Bobby Kouretchian (USC) 41-29 6 1045
    129 Gary Turner (USC/82) 45-25 3 1044
    130 Clayton (uofo) 42-28 2 1043
    131 Monty Rodrigues (UCLA) 44-26 3 1042
    132 Nick Gregor (UC Berkeley) 48-22 5 1041
    133 Chris Fetters (Washington) 46-24 6 1041
    134 Kelly Van Den Top (UW fan/WSU '97 grad) 45-25 4 1038
    135 Joel (UO Ducks) 45-25 3 1036
    136 Kelley Robinett (WSU '99/Winter Hawks) 39-31 5 1036
    137 Alan Anderson (Washington State '93) 41-29 4 1029
    138 Jeff Erickson (Postal.duck) 40-30 2 1029
    139 Bob Mungovan (Arizona '95) 43-27 0 1028
    140 TPope (CCCARD) 46-24 7 1027
    141 Eric Smith (Go Ducks) 44-26 2 1027
    142 Rollie Seebert (ASU-mcso) 42-28 2 1025
    143 Matt Self (ASU) 47-23 1 1024
    144 Big Bern (Washington) 43-27 4 1022
    145 SteveM (TrianlgeandToo-CatTracks) 45-25 1 1021
    146 Jez Miller (Oregon '95) 43-27 3 1021
    147 TJ Gaynor (Stanford 95/Andersen Con.) 39-31 5 1021
    148 Brian Jepperson (USC/Arizona) 45-25 2 1019
    149 Ernie Rozell (Oregon Ducks) 43-27 2 1017
    150 Robert Willers (ON Semiconductor) 40-30 0 1017
    151 Ed Cronshagen (UCLA '70) 47-23 2 1016
    152 Jim Zant (Go Ducks) 45-25 2 1015
    153 Raghava Kondepudy (UCI) 42-28 3 1015
    154 Jerry Miller (UCLA) 39-31 1 1015
    155 Kevin Penrod (WSU '81/New York Life) 45-25 3 1014
    156 Andy Holderness (RealNetworks/UCLA) 44-26 1 1014
    157 CougarMatt (Wazzu) 47-23 2 1013
    158 James Wheeler (ASU FAN) 43-27 3 1013
    159 Jimaorduck (Oregon Ducks) 38-32 4 1013
    160 Nick Kost (ASU) 42-28 0 1012
    161 Mike Zeman (USC Trojans) 41-29 0 1012
    162 Tony Wooster (UBC' 57) 42-28 1 1009
    163 Mel Carlson (Washington State-65) 41-29 1 1009
    164 Z. Musarra (USC) 45-25 2 1006
    165 Keith Badgley (UW Card) 39-31 2 1006
    166 Mike Magee (Oregon) 46-24 4 1005
    167 Tom B (UCR) 43-27 2 1003
    168 Ralph Cole (Oregon '85) 41-29 2 999
    169 Michael Higuchi (UCLA '88) 47-23 3 997
    170 TerryO (Arizona) 40-30 3 997
    171 Tom Haire (USC '94) 44-26 2 996
    172 Jorge M (UCLA/hklaw) 41-29 2 996
    173 Michael Conkey (Oregon Ducks) 45-25 2 995
    174 Mark Weller (CWU '97) 43-27 3 995
    175 Ted Hentschell (UO '96) 43-27 2 995
    176 Paul Muller (WSU Alum) 38-32 3 995
    177 Jerry Riedel (goDucks) 45-25 2 994
    178 Dan Melin (WAZZU '99) 43-27 1 994
    179 Mike Lowery (Arizona/UAsports.com) 44-26 2 992
    180 Jim Norfleet (OSU/EASTMAN KODAK) 45-25 0 991
    181 Jim Pottter (Husky Fan) 43-27 1 991
    182 Jim Trenary (Oregon '83) 41-29 0 988
    183 Al Edwards (UCLA) 47-23 1 987
    184 S. Melin (Wazzu 97') 40-30 1 987
    185 Kory Dingle (Arizona) 43-27 0 985
    186 Howie Ludwig (CAL '69) 43-27 3 982
    187 Erik Grimshaw (Cal '95) 37-33 2 982
    188 Jeff Paschall (UW_00) 45-25 3 980
    189 Ken Kuniyuki (Cal '73) 44-26 3 980
    190 Doug Iverson (Arizona '94) 45-25 2 979
    191 Joe Birchett (ASU) 37-33 2 979
    192 Allen Bond (Oregon Ducks) 44-26 2 977
    193 Oski (Cal) 40-30 1 975
    194 Trevor Vallow (USC) 43-27 3 974
    195 Richard Lee (Cal) 40-30 1 972
    196 Edmund Johnson (JAE Properties/UCB) 40-30 0 972
    197 Joe Ptak (Cleveland State) 42-28 2 971
    198 Glen W. Knowlton (OREGON-'58) 42-28 0 971
    199 Greg Lamanna (WSU '79) 41-29 1 971
    200 Doug Merritt (Rice University) 43-27 0 967
    201 Bill Maffett (U of O '64) 42-28 1 966
    202 M1EK (Nebraska Cornhuskers) 39-31 1 957
    203 Dan Pugh (OSU) 37-33 2 952
    204 Klaus Aber (USCRowing87) 42-28 4 950
    205 Dan Morgan (Oregon) 41-29 1 948
    206 Gordon Frank (WSU '78) 40-30 0 943
    207 Don Adams (USC ALL THE WAY) 41-29 0 941
    208 John Knox (Oregon State University) 37-33 3 941
    209 Jerry Hoffman (DePauw/Oregon) 43-27 0 940
    210 Randy Duncan (BEAVER FAN) 41-29 3 940
    211 Gregoey Beckelhymer (UW/Microsoft) 43-27 1 939
    212 Jon McCormick (Go Ducks) 43-27 3 938
    213 UO Drumline Duck (U of O) 42-28 0 938
    214 Martyn Lindley (University of Oregon) 45-25 1 933
    215 Byran Smucker (UO) 42-28 2 931
    216 Darrell Davis (DWDUCK/Oregon) 41-29 5 927
    217 Jordan Stradling (ASUdevil87) 41-29 0 920
    218 Devon Allgower (UCLA '91) 40-30 6 920
    219 Shawna Nomura (Oregon Ducks) 39-31 2 920
    220 Eric Kirchner (University of Arizona) 36-34 0 914
    221 Matt Kurtz (WAZZU'99) 44-26 0 902
    222 Arizona@alumni (University of Arizona) 38-32 3 902
    223 DJ Durfey (UW 2000) 38-32 2 898
    224 Chris Blumhagen (U of A Alum) 40-30 0 896
    225 Bryan Stevens (WSU-1996) 39-31 1 891
    226 Kyle L (WSU) 38-32 3 882
    227 Paul Land (Oregon '79) 38-32 4 877
    228 Tailgate State (OSU) 35-35 1 874
    229 Aaron Wood (UNIVERSITY OF TAUSIC WAY) 39-31 0 860
    230 Joseph Romo (Arizona '99) 35-35 3 799

    =

    =

    =

    =

    =

    =

    =

    =

    =

    =

    =

    =