KELLY SUTHERLAND is the winner of the 006-07 Bowl-Pundits pool. Kelly, who won this contest in 2004, correctly picked 19 of the 25 games against the point spread for a total of 828 points. In second place is Paul Baisted, who won in 2001. Third is Kyle Doyel, winner of the Pigskin Pundits Pool in 2000 and 4th is Michelle Temple, who won the Hoop-Pundits pool in 2002. Sixth place went to Wes Tanac, winner of this contest in 2004.

Spanky McFarland picked only five winners against the spread, which is arguably more difficult than picking 19.

Oregon state fans took four of the top five places.

Picking all underdogs would place you 13th. Picking all favorites placed 116th.

Here are the final standings. All ties are broken by (1) total games won and (2) points scored in BCS Championship game. Those with (*) after their score got the 2nd tiebreaker exactly right.


     #                                      WINS  PTS
 ----- ------------------------------------ ---- ----
     1 Kelly Sutherland (Oregon State)        19  828
     2 Paul Baisted (Oregon State)            17  732
     3 Kyle Doyel (TennesseeBeaver)           16  698
     4 Michelle Temple (Go Bears)             15  692
     5 Curt Colbain (Oregon State)            17  687
     6 Wes Tanac (Oregon)                     16  676
     7 Andy Sapier (Washington)               14  669
     8 Eric Cowden                            17  647
     9 Deron Ryan (ITT Tech)                  14  641
    10 Kevin Yin (California)                 14  632
    11 Ken Wallace (osu)                      15  626
    12 Charles DeMartini (California)         16  624
    13 **DOGS**                               14  624
    14 EvilBeaver Thompson (Oregon State)     14  624
    15 Richard Brisacher (UCLA '88)           15  615
    16 Jeremy T (OSU)                         16  614
    17 Marc DeSantis (Oregon State)           15  609
    18 Ken C (Cal)                            16  606
    19 Al L (ASU)                             13  603
    20 Chris Ambrose (UCLA)                   13  588
    21 Jason Du Fault (Oregon DUCK)           15  580
    22 Jesse Hazleton (Oregon State)          13  563
    23 Steve Lane (WOSC)                      13  558
    24 FreeDiddy GO BLUE (Michigan)           14  556
    25 Jerry Riedel (goDucks)                 15  555
    26 Al Edwards (UCLA)                      14  553
    27 Roy S (UCLA)                           13  552
    28 Andrew Matthew (UCLA)                  14  551
    29 Jeff D (Oregon State)                  13  550
    30 Alex F (Washington)                    16  549
    31 Ed Cronshagen (UCLA70)                 13  548
    32 Gino B (usc)                           14  547
    33 Scott Canfield (UW 2007)               13  542
    34 Mike O. (Oregon)                       11  542
    35 Shawna N (Oregon Ducks)                15  535
    36 Richard H (UCLA)                       14  535
    37 Stephen Papanikolas (ASU Alumnus)      14  534
    38 Kyle Cowden (Florida)                  14  522
    39 Timothy S. (UCLA / Caltech)            11  521
    40 Jimmy N (Oregon State)                 11  518
    41 Frankie G (ASU)                        11  518
    42 AJTovar T (Bruins)                     13  516  *
    43 Barry Vomocil (Oregon State)           13  513
    44 Phlats L (CSU Sacramento)              13  511
    45 Mark Cox (Boise State)                 12  511
    46 Nooner Nooer (Portland State)          14  509
    47 Jerry Conner (Western Oregon)          12  509
    48 R.A. Pennington (Oregon State)         12  508
    49 Dale Wheatley (UCLA Alum)              11  504
    50 James Passannanti (BEAR DOWN UA)       14  503  *
    51 Mike Thompson (Oregon State)           12  499
    52 Dave Cook                              13  496
    53 P Pascal (USC)                         13  495
    54 Lucas Y (asu)                          11  493
    55 Tom Calhoun (Ducks)                    13  492  *
    56 Scott Wylie (Oregon State)             12  492
    57 Dan L (ASU)                            10  489
    58 David Temple (Arizona)                 12  482
    59 John Achuff (ucla)                     11  481
    60 Jeff L (UCLA)                          10  479
    61 Gavin Harrison (Cal Poly SLO)          15  474
    62 James Aiken (GoDucks)                  11  469
    63 Dustin Friedman (Oregon State)         13  466
    64 Michael Silva (Arizona)                11  466
    65 Craig B. (Cal '02)                     11  466
    66 Matt D                                 11  465
    67 James Halbrook (Oregon/USPS)           14  463
    68 Jim Goble (OSU Fan)                    11  459
    69 David Jun (UCLA)                       12  451
    70 John S. "The Bull" (U of MD.)          12  448  *
    71 Eric Cardenas (UCLA)                   12  445
    72 S Powell (ASU)                         11  444
    73 Rex Christensen (ASU 94)                9  443
    74 Charlie L (UCLA since Birth)           13  442
    75 Bill Gitzen (oregon ducks)             13  441
    76 Thomas Tracewell (Oregon State)        12  441
    77 Steve Reinhart (Oregon State)          12  437
    78 Dave B (Cal '84)                       11  436
    79 Vermeer (SC)                           13  435
    80 Jim Richey (UCLA-BZer)                 12  434
    81 Kevin Brager (Washington)              11  434
    82 Wendy K (Arizona State Un)              9  434
    83 John Lemanski (AA)                     11  430
    84 Karen M                                 9  429
    85 Jeff Hewlett (None)                    12  427
    86 Matt Shaw (UW/PLU)                     10  426
    87 Jim S (Arizona St.)                    11  425
    88 Dan Melin (WSU)                        11  424
    89 Angela Temple (ut martin)              12  418
    90 Jeff V (Cal)                           12  416
    91 Tony Barreto (UCLA)                    10  415
    92 Peter Sullivan (bruinfan)               9  412
    93 John Schutter (Arizona)                11  411
    94 Rod F (Wazzu)                          10  408
    95 Fred Lanier                            10  407
    96 Quentin Daniels (NJ Trojan)             8  407  *
    97 Jeff Schloss (Oregon State)            11  405
    98 Bruce Anderson (Oregon)                10  405
    99 Scott Cassman (ASU Alum- 2002)          9  405
   100 John Wochner (ASU)                     11  404
   101 Kev Hayashida (ucla '87)               10  403
   102 Ben Browdy (UCLA)                      11  402
   103 Russ Beeson (ASU)                      11  401
   104 John Finnigan                          10  401
   105 S.J. E (UCLA)                          11  394
   106 Firas Basha (Washington State)         11  393
   107 Joe Jameson (e duck)                   10  391
   108 Bob Mungovan (Arizona Wildcats)        10  389
   109 Brandon F. (ASU Fan)                    9  387
   110 Andrea Willy (NAU)                      9  386
   111 Ted V (USC)                            10  385
   112 Robin Simon (ducks)                    10  385
   113 David Lowe (California)                 9  383
   114 Pat Gammill (Arizona State)            10  380  *
   115 Steve McCanse (AZ)                      9  377
   116 **FAVS**                               11  376
   117 Steve T (ASU)                          10  376
   118 Ron Y (asu)                            10  375
   119 Glenn Dicus (UCLA)                     10  373
   120 Michael M. (ASU)                        9  373
   121 Water Buffalo (Oregon State)           10  371
   122 *CONSENSUS*                            10  366
   123 Nathan Cooley (ASU)                     8  366
   124 Scott Morrison (OSU JOE BEAVER)        10  365
   125 Ginojr Buc (usc)                        9  365
   126 Judy D (UCLA)                           8  364
   127 Mo$$$ M (UCLA BRUINS BABY)             11  363
   128 Devon A (UCLA 1991)                    11  357
   129 Jesse C (Washington)                   11  356
   130 Patrick Thrapp (dawgman.com)            7  354
   131 James W (USC)                           7  348
   132 Kat Templeton (Cal '00/'04)             9  345
   133 David Mandelblatt (Go Ducks!)           9  342
   134 Arshi Sagati (Sportjunky)               9  340
   135 Jim Beckett (Oregon)                    8  334
   136 Eric Yabu (Cal '89)                     9  327   *
   137 Dick DeLong (UCLA)                     11  320
   138 Jeff R. (Sun Devils)                    9  320   *
   139 John Alcantar (ucla)                    9  320
   140 Ward Kaatz (UCLA)                      11  315
   141 Barry Moore (Oregon)                    7  314   *
   142 Eric Crawley (Cal)                     10  311
   143 James Wheeler (ASU)                    10  308
   144 Lee Turnbull (Oregon State)             9  305
   145 Tom W (UCLA)                           11  298
   146 Joel Priddy (Oregon State)              9  298
   147 Mick S (Stanford/SCU)                   8  294
   148 Skyler C (ASU)                          7  294
   149 Kolby Kearney (ASU)                     8  291
   150 Brandon Beauperlant (ASU)               8  291
   151 Mitchell Brisacher (UCLA 2016)          8  288
   152 Grant73 G (UCLA73)                     10  287
   153 Mark Weller (UW/CWU '97)                8  286   *
   154 Danny Cox (Michigan)                    6  286
   155 Zach Hallock (UCLA)                     8  271
   156 Jim S (USC)                             9  268
   157 Neal Cross                              8  266
   158 Jordan Smith (California)               8  265
   159 Bryan B (ASU)                           7  262
   160 Korri Anderson (WSU)                    8  236
   161 Spanky McFarland (ASU)                  5  229
   162 Anthony Marano (ragu) (ASU)             9  216   *