PATRICK S (POPE) is the winner of the 2006 Bowl-Pundits Pool. Patrick correctly picked 17 of the 25 games against the point spread for a total of 729 points, the lowest winning score in the six years of this contest format.
DOGS, the entry picking all the underdogs was 2nd. The last three years, the DOG picks finished 49th, 50th and 22nd. The CONSENSUS picks, nearly the same as picking all favorites as the only underdog favored by a majority was Alabama, finished 85th.
Bob C., a Texas fan, was 3rd and Quentin Daniels, a former Pundit Pool winner, was 4th.
Richard Manning picked only three of 25 winners against the spread, but avoided finishing in last place by 29 points.
Larry E was the only one to guess the exact total points in the Rose Bowl.
Former winners finished 42nd (Kelly Sutherland) and 106th (Wes Tanac).
Four games were decided by ½ point. Cal, a 6½ point favorite won by 7, Central Florida, a 1½ point underdog, lost by 1, Iowa State, a 3½ point underdog lost by 3, and Colorado, a 9½ point underdog lost by 9.
Here are the final standings. All ties are broken by total wins.
# WINS PTS
----- ------------------------------------ ---- ----
1 Patrick S (Pope) (ASU) 17 729
2 DOGS 16 686
3 Bob C. (Texas) 13 684
4 Quentin Daniels (NJ Trojan) 14 626
5 Mitchell Brisacher (UCLA 2016) 16 624
6 Mike Stewart (Oregon) 14 620
7 Don Crowley (UI/WSU) 13 614
8 Ben Browdy (UCLA) 14 597
9 Jason Boeshans (OSU beavs) 15 591
10 CDR Tony Deaville (Cal '90) 12 590
11 Richard Brisacher (UCLA '88) 12 585
12 Matt Shaw (PLU) 12 572
13 R.A. Pennington (Oregon State) 11 566
14 David Matthew (alumnus) 14 562
15 Mike O. (nonBCS Ducks) 14 561
16 Jason K (UCLA) 13 561
17 A Collyer (Oregon State) 13 559
18 Jim D (ucla) 13 554
19 Arnold T (UCLA) 14 552
20 Peter Sullivan (bruin fan) 13 549
21 Craig B. (Cal '02) 12 543
22 Michael Brace (wazzu) 13 536
23 Gordon P (Washington State) 12 535
24 John Thornquist (ASU) 12 531
25 John P (UCLA '88) 12 530
26 Erik Kleven (WSU) 13 526
27 Chris F (Cal) 12 524
28 Jimmy N (Oregon State) 14 521
29 Larry Harris (USC) 11 521
30 Scott Canfield (UW 2007) 14 520
31 Richard Lee (Cal) 12 518
32 Ken Koop (U.S.C) 14 513
33 Dick Trickle (oregon) 12 507
34 Matt Ross (UCLA Student) 12 503
35 Mike Seidel (Oregon) 15 492
36 Phil D (UCLA) 12 491
Paul Frickey (Cal '88) 12 491
38 Benjamin O (Arizona State) 14 479
39 A. Calvo (UCLA) 11 479
40 Clayton D 12 477
41 Steve O (Cal) 12 475
42 Kelly Sutherland (Oregon State) 14 471
43 Gary Brown (UCLA) 12 461
44 Dave Nguyen (Cal) 14 448
Ed Cronshagen (UCLA 70) 13 448
46 Steve Honda (UCLA) 9 447
47 James Wheeler (ASU) 12 443
48 Howard Morrill (Washington) 13 442
49 Chris Murphy (Oregon) 12 439
50 Steve McCanse (Arizona) 12 435
51 Dennis Poppe (WSU) 10 433
52 Marcus Ghiringhelli 11 432
53 Kyle Doyel (TennesseeBeaver) 11 428
54 Howie Ludwig (Cal) 11 425
55 S. Erenberg (None) 12 419
56 Anthony Gonzalez (CSUF TITANS) 11 416
57 Andrew S (UCLA) 11 415
58 Brian Malley 12 408
59 John Li (oce) 11 406
60 Kev Hayashida (ucla '87) 9 406
61 Pat Hedges (UCLA) 11 405
62 Kelly Martizez (ARIZONA STATE CH) 12 402
63 Jesse Fischer (UW Huskies) 10 401
64 Grizzly Adams (UCLA) 9 401
65 Michael B (SDSundevil) 11 396
66 Geoffrey Pullen (Ducks) 10 394
67 Lucas Y (ASU - 2018) 9 394
68 Tony Barreto (UCLA) 11 393
69 Jim Richey (UCLA-BZer) 10 391
70 Brian Dick (ASU FAN) 11 390
71 Edmund Johnson (UC Berkeley) 12 388
72 Joey Sesock (oregon) 10 388
73 Zach H (Texas Tech) 11 386
74 Timothy S (UCLA / Cal Tech) 10 385
75 Eric S. (USC) 8 383
76 John Fitz (devils) 11 381
77 Mark Weller (UW/CWU '97) 10 380
78 Jerel Betz (Oregon) 10 378
79 Joe Bruin (UCLA) 11 376
80 Scott M (GO DUCKS!!!!!!!!) 8 374
81 Chris Cronin (UCLA) 10 373
82 Korri Anderson (WSU) 7 373
83 Daniel K (Go Bears) 9 369
84 Jeff Schord (Cal) 11 366
85 CONSENSUS 10 366
86 Charles DeMartini (California) 8 363
87 John Knowlton (Wazzu) 10 362
88 Steven Butler (Go Ducks) 10 354
89 Ken C (CAL) 10 350
90 Kevin Gilday (California) 10 349
91 Kevin Yin (California) 10 347
92 Jim R (UCLA '62) 9 347
93 Josh Siefried (UCLA) 10 346
94 Al Edwards (UCLA) 9 342
95 Patrick Thrapp (dawgman.com) 10 339
96 Don L Duck (Go Ducks) 9 338
97 Jerry Riedel (goDucks) 8 337
Terry Allen (Oregon) 8 337
99 Brian I (Duke '07) 9 334
100 Larry Zavala (USC) 10 333
101 Tony W (ubc53) 9 331
102 Ward Kaatz (UCLA) 9 329
103 Brian Woodcock (Oregon) 9 327
104 Marc Rubin (ASULAW) 11 317
105 David L (UCLA) 10 313
106 Wes Tanac (Oregon) 8 313
107 Eric Cardenas (UCLA) 6 312
108 Sabin M (Oregon) 9 311
109 Warren Walker (UCLA) 9 308
110 Larry A (UCLA) 8 304
111 Ed P (Oregon) 8 303
Larry E (Oregon) 8 303
113 Mike Mason (ASU) 7 302
114 Jon Trimble (Oregon) 7 299
115 Pete White (Oregon) 8 298
116 Roberta Brazeau (Oregon) 8 296
117 Jon S 9 295
118 Steve T (ASU) 8 295
119 Bill Allen (UCLA Alum) 9 286
120 John N (Cal Bears) 8 285
121 Ken B (ASU '94) 9 284
122 Mark Cox (BOISE STATE) 8 284
123 Nick Sauvie (Oregon) 8 280
124 Jim Aiken (Go Ducks) 6 272
125 John Sertich (UCLA) 9 264
126 Bryan R (Cal Golden Bears) 8 264
127 Ryan McMullen (UCSC) 8 258
128 James S (Vandy/CU) 8 257
129 Wade Perry (USC) 7 256
130 P Pascal (usc) 5 256
131 Todd Smith (UCLA) 7 253
132 Jeffro95 Richardson (Sun Devil '95) 7 251
133 Scott Evilbeaver (Oregon State) 8 241
134 Gary B (WAZZU) 6 219
135 Ron Y (asu sun devils) 7 209
136 Rich L (OREGON) 5 203
137 Jeff Schloss (OSU '94) 6 191
138 Tai Madison (USC) 6 177
139 Brian Birgen (Wartburg/Cal) 6 165
140 Richard Manning (RMSports.com) 3 125
141 John D (usc) 4 96