KELLY SUTHERLAND is the winner of the 2005 Bowl-Pundits pool with a record 21 wins against the spread and 905 points, smashing the old marks of 19 and 859.

Oregon State fans always seem to do well in this contest, with the winner and two others in the top-11 after taking three of the top eight places and four of the top ten the last two years.

Stephen Butterfield had the best guess on the total points in the Orange Bowl with 72. Three others had predictions of 70 or more.

Former winners finished 7th (Paul Baisted) and 131st (Clark Olson).

Picking all the underdogs (designated by "DOGS" in the standings) would have resulted in a 49th place finish. Picking all the favorites ("FAVS") finished only 139th. The CONSENSUS picks finished 33rd.

Here are the final standings. All ties are broken by (1) wins and (2) tiebreak number.


     #                                      WINS  PTS
 ----- ------------------------------------ ---- ----
     1 Kelly Sutherland (OSU Beavers)         21  905
     2 Jay D. (Sun Devils)                    21  895
     3 Bernie Paez (Arizona State U)          19  819
     4 Kat Templeton (Cal '00/'04)            17  813
     5 Cat G (Cattracks)                      18  806
     6 Bill K (USC)                           18  786
     7 Paul Baisted (Oregon State)            17  780
     8 Ward K (UCLA)                          15  771
     9 J Jones (MAC)                          17  770
    10 Patrick Pascal (usc)                   16  751
    11 Russ Kaufman (OSU '86)                 18  740
    12 Ronald Czajkowski                      18  734
    13 Andy Cammer (ASU)                      16  732
    14 S Miller (USC)                         15  731
    15 James Passannanti (Bear Down UA)       17  717
    16 Charles Beauchamp (Washington)         16  714
    17 Paul Muller (WSU)                      17  711
    18 Sean S (Honey Buckit)                  15  701
    19 Wally McCormick (Oregon)               16  693
    20 Brian Birgen (Wartburg College)        15  687
    21 Mike Magee (Oregon Ducks)              15  684
    22 Curtis Colon (USC Trojans)             17  677
    23 John L (Arizona)                       13  674
    24 Howard Morrill (Washington)            17  670
    25 Levi Roberts (Cactusranch)             13  668
    26 Ken C (CalCarSmithMotrs)               14  661
    27 Marc Garcia                            14  661
    28 Brad Broadbeck (U OF O Duckies)        15  659
    29 Mike B (usc)                           15  651
    30 Dwayne F (Bruin Gold)                  17  649
    31 Joe W. (ASU)                           15  647
    32 Quentin Daniels (USC Trojan)           15  647
    33 CONSENSUS                              14  646
    34 Lee Rish (ASU)                         14  646
    35 Doug Slaton (GO Bears!!!)              14  645
    36 Jeff Schloss (OSU '94)                 13  645
    37 James S (CU Boulder)                   11  643
    38 Jason Marsh (Sun Devil Pride!)         16  640
    39 Michael Bishop (SDSundevil)            14  640
    40 Shawna N (Oregon)                      14  639
    41 Robert Peach (ASU)                     14  639
    42 John Shaffer (Maryland)                15  629
    43 Mike Pearce                            13  628
    44 Glen C (usc)                           16  627
    45 Kevin Springer (USC)                   13  621
    46 Bryan R (GO Bears!!!)                  15  618
    47 Don Gindy                              13  617
    48 Anthony W (Arizona State)              16  615
    49 DOGS                                   16  615
    50 Jeff Richardson (Sundevil 95)          15  612
    51 Gary M (ASU)                           14  610
    52 Gary Backus (WAZZU '89)                13  608
    53 Jim Beav (OSU)                         15  606
    54 Jeramie B                              14  605
    55 Michael Gray (WSU)                     13  597
    56 Edmund Johnson (UC Berkeley)           11  596
    57 Greene                                 14  591
    58 David Severance (WSU)                  12  591
    59 Alex Hall (UCLA '94)                   14  586
    60 Andrew G (fan/student)                 12  583
    61 Dave B (Cal '84)                       14  581
    62 Jim Patmont (Cal Bears)                11  579
    63 S. Lane (WOSC)                         15  574
    65 Bob K (ASU97)                          14  574
    64 Patrick Gammill (Arizona State)        13  574
    66 Brian Steinberg (Arizona State)        13  574
    67 Bill Miles (Cal)                       13  568
    68 Howie Ludwig (Cal '69)                 12  568
    69 Ed Cronshagen (UCLA 70)                14  566
    70 Mark Weller (Univ. of Wash)            12  565
    71 Mike Richey (AZ State (93))            15  564
    72 Kev Hayashida (ucla 87)                14  563
    73 Michael Monge (ASU)                    14  563
    74 Terry Allen (Oregon)                   13  562
    75 Cody Peterson (Pomona College)         12  561
    76 A Collyer (OSU)                        13  556
    77 Stephen Butterfield                    12  556
    78 Anthony C (Stanford)                   12  555
    79 Nate Jolly (UO)                        14  553
    80 Kyle Doyel (TennesseeBeaver)           13  552
    81 Jason King (MFL)                       14  549
    82 Chad Ackerman                          10  548
    83 Blue Wanderer (Cal)                    15  543
    84 Robert Willers (ASU)                   13  543
    85 Ken Tomlinson (ucla)                   15  539
    86 UCLAdave L (UCLA)                      13  535
    87 Gordon Overbye                         13  530
    88 Don L Duck (Go Ducks)                  13  529
    89 Jonathan Dintzer (Ummm....)            11  522
    90 Jim R (UCLA '62)                       11  520
    91 Charles DeMartini (California)         14  518
    92 Richard Lee (Cal)                      12  518
    93 Brian Dick (ASU Fan)                   12  517
    94 Dave Lewis (WSU Fan)                   14  515
    95 Ben Browdy (UCLA)                      13  513
    96 Michael Foy (USC Grad)                 11  512
    97 Morgan R (ASU)                         13  509
    98 Damon Werner (SCNomad USC)             10  509
    99 Jason Horton (UW)                      13  508
   100 Kevin Yin (Cal)                        11  508
   101 Peter Sullvan (Bruin fan)              11  507
   102 David B. (Beavers)                     11  498
   103 Kurt Loukkula (Oregon State)           10  496
   104 Susan Mathena (ASU)                    10  495
   105 Chris Moar (UW)                        12  493
   106 Julie Clowdis                          10  492
   107 Micheal Clowdis (HokieHaven.com)       10  492
   108 Rex Christensen (ASU 94)               11  491
   109 Michael Brace (wazzu)                  13  488
   110 Eric K (ASU)                           11  488
   111 Danny Cox (Boise State)                13  485
   112 Paul Frickey (Cal 1988)                11  483
   113 George P (Cal/San Jose St)             12  479
   114 Jason S (THE Univ of AZ)               12  479
   115 Becky Longacre (player parent)         12  476
   116 Mark Cox (Boise State)                 12  475
   117 Daniel Herberholz (California)          9  475
   118 Mick thePaddy (Stanford)               12  474
   119 Eric Briggs (HP Corvallis OR)          12  451
   120 Michael Silva (Arizona)                 9  449
   121 Phil D (UCLA)                          12  448
   122 Tim Turner (Bruin alum - Tim)          12  448
   123 Barry D. (USC 70)                      13  447
   124 Scott Canfield (UW 2007)                9  445
   125 Patrick Thrapp (dawgman com(UW))       13  437
   126 Terry Moore (Oregon State)             11  426
   127 Jim Richey (OC Bruins)                 10  426
   128 Robert Mosier (Alumni)                 12  422
   129 Michael Levin (Texas Tech)             11  410
   130 Jacob Levin (Texas Tech)               11  410
   131 Clark Olson (Washington)               11  409
   132 Cory M                                 10  408
   133 Bill Maffett (Ducks '64)               12  407
   134 John Dmohowski (USC)                    9  400
   135 Brad K (uw)                            11  399
   136 Steve Goodell (Arizona State)           9  393
   137 John M. Caldwell Sr (ASU/Devils Dige   13  389
   138 Tony B (UCLAMOR)                        9  388
   139 FAVS                                    9  385
   140 Curtis A (USC)                         11  381
   141 Fuzzy L (MIT)                           9  375
   142 Kevin Ladd (Oklahoma)                   8  363
   143 Mike E (Bruin Fanatic)                  9  361
   144 Joe Aguirre                            10  360
   145 Scott Lindley (UOP)                     8  353
   146 Scott Cooper (UofA '00)                 9  351
   147 Michelle Levin (Texas)                 13  345
   148 Jay Hawk (Retired)                     10  323
   149 Carver High (UCLA)                      9  296
   150 Andrew Smith (UCLA)                     7  291
   151 Craig B. (Cal '02)                      8  272
   152 Wayman Washington                       9  243