BRETT C. MASSEY is the winner of the 2003 Bowl-Pundits pool. Brett came from 91 points behind to win on the last game, edging S Chorna by 10 points.
Chorna and Michael Levin (Marist) had the most wins, picking 18/25 games correctly against the spread, but missed on some of the key games.
Former winners finished 36th (Clark Olson), 58th (Mel Avanzado), and 89th (Paul Baisted).
Picking all the underdogs (designated by "DOGS" in the standings) would have resulted in a 22nd place finish. Picking all the favorites ("FAVS") finished only 88th.
Oregon State fans dominated the contest, taking four of the top ten places.
The CONSENSUS picks finished near the bottom, proving once again that the most popular choices aren't always the best ones.
Six entrants had the exact tiebreaker number (points in Fiesta Bowl). They are designated by a (*) next to their score.
Here are the final standings. All ties are broken by (1) wins and (2) tiebreak number.
# WINS PTS
----- ---------------------------------------- ---- ----
1 Brett C. Massey (Oregon State Beavers) 16 731
2 S Chorna (Trojans) 18 721
3 BeavaZapata (Oregon State) 14 720
4 Michael Levin (Marist) 18 697
5 John Canion 16 693
6 Kim Hastings (educk) 15 668
7 CO-Devil (ASU) 14 666
8 Will Tobey (ducks???) 15 639
9 GQBeaver (Beaver Fan) 14 632
10 Brian Kier (OSU / Crushers) 15 626 *
11 Joe Cohen (UCLA '55) 13 622
12 Kate Nelson (Oregon) 14 610
13 Erik Kleven (WSU) 12 608
14 BennyBruin (Bruinzone) 14 606
15 Randy Duncan (OSU Beav's) 13 598
16 Paul Frickey (Cal '88) 13 590
17 Kehinde Madison (USC Track & Field) 13 587
18 Manoah Koletty (USC) 14 586
19 Brad Moore (UW) 14 586
20 Chris Conkle 13 581
21 Ben Browdy (UCLA) 14 578
22 DOGS 15 575
23 Michelle Temple (Cal Bears) 15 575
24 RoryHunt (BeaverFan) 13 573
25 David (OSU) 13 570
26 Mr. Todd (UCLA) 13 568
27 Devil &Lobo Steffers (ASU) 12 567
28 sullybeav (Oregon State) 14 565
29 Kesley (WAZZU!) 14 563
30 kev hayashida (Ucla 87) 14 558
31 Jacob Levin (Martha Lawrence Scho) 14 557
32 Matthew Floyd (ASU Alumni) 13 556
33 Paul Muller (WSU) 13 554
34 john dmohowski (USC) 13 553
35 Frank Wu (Oregon State) 13 551
36 Clark Olson (UW) 14 549
37 Bob Grieser (None) 15 548
38 Cary Moore (MFL) 13 548
39 John Poprac (UCLA '88) 12 548
40 Homan Yuen (Cal) 14 542
41 Curtis Godt (California '86) 14 536
42 Charles DeMartini (California) 13 533
43 Don Shennum (Cal '93) 12 533
44 Tricky Dick Kiburz (Arizona State '88) 11 532
45 michael brace (Wazzu) 12 526
46 Todd Duck (Oregon Ducks) 15 524
47 Cliff Slaughterbeck (Index Sensors/UW97) 12 524
48 Shane Gillispie (Washington) 11 524 *
49 Autzen1 (Oregon Ducks) 12 522
50 Scott Rothstein (UCLA '91) 12 518
51 Scott Thompson (EvilBeaver(OSU)) 12 515
52 Josh Balsam (ASU) 10 515
53 Michael Fern (USC Law 2003) 12 513
54 RKDevil (ASU) 11 512
55 Travis Breedlove (ASU Grad Dec '02!!!) 13 507
56 Sun Devil Pat (Arizona State) 12 504
57 BruinPhilco(Phil D) (UCLA) 13 503
58 Mel Avanzado (UCLA) 13 503
59 Scott Canfield (Washington Huskies#1) 13 501
60 Ted Lin (Stanford) 13 501
61 shortguy (USC) 11 492
62 MightyB's (UCLA Fan) 14 483
63 Timothy Paul (Cal Bear Fan) 12 480
64 victor (Ucla student) 12 476
65 JoeValsetz (OSU Beavers) 10 466
66 Rabi Lahiri (Washington) 12 463
67 Ken Tomlinson (UCLA) 11 463
68 Tony Johnson (ASU) 13 461
69 Alex Hall (UCLA '94) 13 460
70 Michael (Infinet) 13 454
71 Mike Waterman (Oregon State '76) 11 454
72 Eric Schultz (Oregon State) 10 454
73 Usedtrojan (USC) 10 453
74 Bradley Thye (none) 13 452
75 Kelly Sutherland (Oregon State) 9 452
76 Chad Vassallo (UDub) 12 451
77 Esther Saldana (UCLA) 11 447
78 R.A. Pennington (OSU Beavers) 10 446
79 Bryan O. (UofA) 11 443
80 Jackson Banks (UCLA) 10 442
81 Clay Dillon (Clay Dogg) 12 441
82 Ed Cronshagen (UCLA70) 12 438 *
83 David Inghram (UCLA) 11 437
84 Eddie Hill (Oregon) 10 432
85 Sean Shanahan (Honey Buckit) 8 431
86 James Mack (Oregon) 11 426
87 Big Al (UCLA) 11 426
88 FAVS 10 425
89 Paul Baisted (OSU) 11 424
90 Huan Ho (OSU) 10 422
91 Jerry Miller (gobruins) 12 420
92 Larry (Larmz) (UCLA) 11 420
93 Dennis Larson (Washington) 11 420
94 Peter Bambe (OSU Beavers) 10 419
95 JD Clark (Arizona State) 13 416
96 Stephen Butterfield 9 415
97 Joe Birchett (ASU) 11 412
98 Wm. Fowles (ASU #2) 11 410
99 Patrick Thrapp (dawgman.com) 10 410
100 TVofTroy (USC) 10 405
101 Aaron Collyer 10 405
102 Ken Menard (Go Ducks) 10 403
103 Sean Riley (Ucla) 11 395 *
104 Jerry Riedel (goDucks) 11 394
105 Armen (UCLA) 10 393
106 Linas Polikaitis (UCLA '83) 10 392
107 Fred King (Mondo) 9 391
108 Robert Willers (PAC-10 List Owner) 10 387
109 Raghava Kondepudy (UCI) 11 386
110 UCLABB (UCLA) 8 386
111 Ben Pflaum (Oregon State) 8 382
112 William Miller (UCLA) 11 379
113 Bob Mungovan (Arizona '95) 9 376
114 Les Canterbury (Arizona) 10 370
115 Richard Brisacher (UCLA '88) 10 369
116 The House Kid (USC) 10 369
117 Bill L (ASU) 9 369
118 Tony Barreto (UCLA) 12 366 *
119 John Kutch (Washington St) 10 366
120 Randy Lehmer (UCLA med '82) 11 361
121 Gary (SC) 8 359
122 SDSundevil (ASU Sun Devils) 10 358
123 James Wheeler (ASU) 9 357
124 Mike Magee (Oregon Ducks) 11 353
125 Matt Bigtooth (OSU Beavers) 9 350
126 Bums (MFL) 9 346
127 George Moore (USPS) 10 342
128 Bruin Gold (UCLA) 9 339
129 Scott Howard (Arizona State) 9 332
130 Kurt Loukkula (Da' Beavs) 10 329
131 Scott lindley (Mondo) 9 327
132 Steve Lane (WOSC) 10 316
133 Eric Cardenas (UCLA) 10 310
134 Dawop (Fan) 8 306
135 Scott Weaver (ASU) 9 304
136 CONSENSUS 8 296
137 Jeff Schloss (OSU '94) 6 294
138 jack churchill (cougzone.com) 10 285
139 Chris Davis (UNLV) 9 283 *
140 Crawford (ASU) 8 283
141 Pettor, danny 8 275
142 CoastBeavs (Oregon State) 8 274
143 Barry Abel (Ucla) 7 251
144 Jason Marsh (Sun Devil Pride!) 11 234
145 jt mounce (cvusd) 7 233
=
=
=
=
=
=
=
=
=
=