TIM OSBORN (WSU '97), is the winner of the 5th annual Pac-10
Basketball Hoop-Pundits Pool.  Not only did he have the best 
percentage of correct game picks, he also tied for the highest
score on the bonus questions.  Despite that, he barely edged out 
Jim Armstrong and Cliff Slaughterbeck for the championship. 
Keeping up a trend, four of the five winners attended either 
Washington or Washington St.  Unfortunately, Tim didn't respond
by the deadline and will have to forfeit the $10,000 first place
prize.  By contest rules, it will go to the 8th place finisher.
    Last year's winner, Dale Wheatley, finished fifth.  But had he
picked Arizona to win the conference championship instead of his Bruins,
he would have fallen three points short of winning again. 
    This year's contest was an extremely close competiton thoughout 
the standings the entire year.  Almost every position in the final
standings could have been improved by as much as five places with 
just one more correct pick.  Although every contestant (except one)
picked at least two-thirds of the games correctly, I can't see that
happening next year, as the Pac-10 should be as balanced as ever,
with UCLA and Arizona rebuilding and Washington, Cal, Oregon, and
USC improved.
    Thanks to everyone for participating and look for the 1999 contest
entry form in only six months.


  1   TIM OSBORN (WSU '97)                        72-18   1175
  2   Jim Armstrong (UCLA Alum)                   69-21   1166
  3   Cliff Slaughterbeck (Mcrostr Labs/UW'96)    70-20   1164
  4   Steve Moore (Cal Alum)                      69-21   1140
  5   Dale Wheatley (UCLA Alum)                   70-20   1132
  6   David Feng (UCLA)                           67-23   1128
  7   Kevin Hayashida (UCLA '87)                  67-23   1127
  8   Ben Browdy (UCLA)                           67-23   1126
  9   Paul Muller (WSU Alum)                      68-22   1124
 10   Bryan Butcher (Oregon)                      67-23   1121
 11   Barry Beck (UCLA Fan)                       68-22   1114
 12   Rich Flanigan (WSU)                         68-22   1097
 13   Preston Kauk (Cal '81)                      65-25   1095
 14   Forrest Peterson (Arizona State)            66-24   1093
 15   Tom Atkinson (Oregon)                       65-25   1093
 16   Paul D. Isaac (Washington)                  65-25   1088
 17   Bill Dandridge (UCLA)                       67-23   1072
 18   Kevin Smith (Oregon State Alum)             64-26   1070
 19   Tadd Kasbeer (Univ of Arizona)              64-26   1063
 20   Nathan Duke (GoDucks!)                      63-27   1063
 21   Barry Abel (Gobruins/Ucla '64)              65-25   1060
 22   John Angwin (Stanford)                      63-27   1033
 23   Christopher Holtzer (UCLA)                  65-25   1032
 24   Charles G. DeMartini (California)           59-31   1019
 25   Suleman Mohammed (SC '97..C&G)              60-30   1016
 26   Grant Geyer (UCLA '73)                      59-31   1016
 27   Joe Buglione (OSU Alum)                     60-30   1012
 28   Brad Moore (Leen & Moore/ UW)               66-24   1007
 29   Michael Higuchi (UCLA '88)                  61-29    997
 30   Byran Smucker (Oregon)                      61-29    991
 31   Nick Gregor (U.C. Berkeley)                 61-29    975
 32   Randy Lehmer (UCLA med '82)                 61-29    963
 33   Jon McCormick (Oregon)                      46-44    780


   Note:  All ties were broken by w-l record